Page 8 - CARILEC Electricity Tariff - March 2017
P. 8

ELECTRICITY TARIFF SUBSIDY                                CUSTOMER COMPOSITION
                              Existence of Tariff    Name Of   Residential   Commercial   Industrial
            Name of Utility                                                                     Others (%)   Total (%)
                                   Subsidy            Utility  Consumer (%)  Consumer (%)  Consumer (%)
                JPSCO                Yes              JPSCO       89         11         0          0         100
                 GPL                 Yes               GPL        90          8         2          0         100
              GRENLEC                No              GRENLEC      86         12         1          1         100
                BVIEC                No               BVIEC       86         14         0          0         100
                CUC                  No                CUC        85         14         1          0         100
                 BEL                 No                BEL        80         19         0          1         100
              Aqualectra             No              Aqualectra   90          9         1          0         100
               NVEBS                 Yes              NVEBS       88         11         1          0         100
               VINLEC                No               VINLEC      88         10         1          1         100
               LUCELEC               Yes             LUCELEC      89         11         0          0         100
               VIWAPA                No              VIWAPA       82         15         2          1         100
                T&TEC                Yes              T&TEC       88         10         1          1         100
                GBPC                 No               GBPC        30         34         34         2         100
              FortisTCI              No               FortisTCI   85         15         0          0         100
   3   4   5   6   7   8