Page 7 - CARILEC Electricity Tariff - March 2017
P. 7

ENERGY SALES                                         ENERGY DEMAND
                      Energy Sales (US$) /Class of Customer                 Energy Demand (MWh)/Class of Customer
                                                   Other (Street                                          Other (Street
        Name of Utility Residential  Commercial  Industrial    Name of Utility  Residential  Commercial  Industrial
                                                   lighting, etc)                                         lighting, etc)
            JPSCO   24,627,146.69  29,447,407.00  11,107,519.00  2,069,160.00  JPSCO  84,276.00  111,920.00  52,491.00  7,759.00
            GPL     4,300,000.00  2,570,000.00  5,205,000.00  222,500.00  GPL  17,758.00  7,400.00  16,500.00  989.00
           GRENLEC  1,805,938.80  2,813,254.71  102,253.34  110,120.43  GRENLEC  6,186.85  9,004.15  426.72  400.39
            BVIEC   1,340,103.85  2,474,925.43  129,985.23  110,652.95  BVIEC  4,418.16  8,998.17  487.55   321.91
            CUC     5,372,449.99  2,780,786.26  3,350,343.33  132,136.54  CUC  20,065.83  10,386.10  12,513.36  7.96
            BEL     2,683,802.20  4,223,462.74  614,875.05  462,154.79  BEL  14,855.97  22,090.03  3,386.00  2,200.74
          Aqualectra  7,274,000.00  4,220,000.00  4,466,000.00  155,000.00  Aqualectra  23,378.00  12,377.00  18,524.00  562.00
           NVEBS    2,348,643.00  2,306,187.00  1,134,969.00  193,152.00  NVEBS  42,912.00  31,452.00  14,569.00  2.40
           VINLEC   1,624,323.71  1,491,530.18  159,711.52  92,663.79  VINLEC  5,745.20  4,987.00  610.80   294.60
           LUCELEC  2,438,432.00  4,574,938.00  424,677.00  266,745.00  LUCELEC  9,900.00  15,805.00  1,470.00  908.00
           VIWAPA   3,083,012.00  1,774,137.00  4,134,755.00  517,340.00  VIWAPA  17,465.00  9,125.00  20,984.00  1,458.00
           T&TEC    11,919,782.00  5,489,782.00  9,668,229.00  1,057,944.00  T&TEC  240,325.81  82,631.18  335,383.74  10,269.83
            GBPC    1,244,291.00  1,835,499.00  1,229,455.00  213,107.00  GBPC  6,618.00  7,798.00  7,112.00  259.00
          FortisTCI   1,533,000.00  2,884,000.00  177,000.00  109,000.00       FortisTCI   5,843.00  11,392.00  911.00  317.00






























                 ELECTRICITY TARIFF FOR DISTRIBUTED RE GENERATORS               ELECTRICITY TARIFF FOR IPPs
         Average Electricity Tariff Rate (US Cents/kWh) for Small Scale (Distributed) RE   Electricity Tariff Rates (US cents/kWh) for IPPs
                              Generators?
                    Residential   Residential   Commercial   Commercial   Name of Utility  Diesel/   Natural   Solar  Wind  Hydro  Bagasse
        Name of Utility                                                    HFO     Gas
                    Band           <   Band >10kW  Band <100kW  Band >100kW  JPSCO  11.30  N/A  18.80  11.90  N/A  N/A
            JPSCO     17.00      N/A       17.00      N/A
            GPL        0.00      0.00       0.00      0.00         GPL     14.00   0.00   0.00   0.00   0.00   10.00
                                                                 GRENLEC   0.00    0.00   0.00   0.00   0.00   0.00
           GRENLEC    13.00      0.00       0.00      0.00
            BVIEC      0.00      0.00       0.00      0.00        BVIEC    0.00    0.00   0.00   0.00   0.00   0.00
            CUC        0.00      0.00       0.00      0.00         CUC     0.00    0.00   0.00   0.00   0.00   0.00
            BEL        0.00      0.00       0.00      0.00         BEL     0.00    0.00   0.00   0.00   0.00   0.00
          Aqualectra  18.13      18.13     18.13      18.13      Aqualectra  7.14  N.A.  18.00  12.00   N.A.   N.A.
           NVEBS       NA        NA         NA        NA          NVEBS    8.90    0.00   0.00   0.00   5.80   0.00
           VINLEC     17.00      17.00     17.00      17.00       VINLEC    NA     NA     NA     NA     NA     NA
           LUCELEC     n/a       n/a        n/a       n/a        LUCELEC    n/a    n/a    n/a    n/a    n/a    n/a
           VIWAPA      0.00      0.00       0.00      0.00       VIWAPA    0.00    0.00  16.85   0.00   0.00   0.00
           T&TEC       n/a       n/a        n/a       n/a         T&TEC     n/a    n/a    n/a    n/a    n/a    n/a
            GBPC       N/A       N/A        N/A       N/A         GBPC     N/A     N/A    N/A    N/A    N/A    N/A
          FortisTCI    0.00      0.00       0.00      0.00        FortisTCI   0.00  0.00  0.00   0.00   0.00   0.00
   2   3   4   5   6   7   8