Page 5 - CARILEC Electricity Tariff - March 2017
P. 5

ELECTRICITY TARIFF COMPONENTS AND CHARGES - COMMERCIAL CUSTOMERS
                         Commercial Customer using 2,000 kWh per         Commercial Customer using 5,000 kWh per
                                      month (5KVA)                                    month (10KVA)

                                   Special                                         Special
           Name of                                          Total                                           Total
                         Base     Charges/       Fuel                    Base     Charges/       Fuel
             Utility                                       Typical                                          Typical
                         Rate      Taxes      Surcharge      Bill        Rate      Taxes      Surcharge      Bill
                         (US$)   (vat, levy,    (US$)                    (US$)    (vat,levy,    (US$)
                                  etc)(US$)                 (US$)                 etc)(US$)                 (US$)

             JPSCO      296.53     96.38        287.62     680.53       729.72     239.05      719.05      1,687.82
              GPL       663.30     78.93        -99.49     642.74     1,658.25     197.33      -248.73     1,606.85
           GRENLEC      324.07     48.61        246.91     619.59       810.19     121.53      617.28      1,549.00
             BVIEC      450.90      2.50        137.46     590.86     1,125.90      2.50       343.66      1,472.06
             CUC        311.54     32.57        243.10     587.21       727.25     81.61       607.74      1,416.60
              BEL       394.50     49.31         0.00      443.81       950.00     189.06        0.00      1,139.06
          Aqualectra    439.67      0.00        230.77     670.44     1,099.18      0.00       576.92      1,676.10
            NVEBS       132.87      0.00         0.00      132.87       330.03      0.00         0.00       330.03
            VINLEC      397.51     63.60        208.77     669.88       993.78     159.00      521.92      1,674.70
           LUCELEC      591.11      0.00        30.18      621.29     1,477.79      0.00        75.45      1,553.24
            VIWAPA      436.77     59.34        287.21     783.32     1,082.42     148.35      718.02      1,948.79
            T&TEC       126.85     15.86          0        142.71       311.57     38.95          0         350.52
             GBPC       436.55     51.54        196.20     684.29     1,068.60     127.15      490.50      1686.25
           FortisTCI      524        0          212.13     736.13        1310        0         530.33      1840.33
   1   2   3   4   5   6   7   8