Page 4 - CARILEC Electricity Tariff - March 2017
P. 4

ELECTRICITY TARIFF COMPONENTS AND CHARGES – RESIDENTIAL/DOMESTIC CUSTOMERS
                   Residential Customer using 100 kWh per   Residential Customer using 400 kWh per   Residential Customer using 800 kWh per
                                month                            month                            month
                            Special                          Special                          Special
          Name of          Charges/                         Charges/                         Charges/
                     Base           Fuel    Total     Base            Fuel   Total     Base            Fuel   Total
           Utility          Taxes                            Taxes                            Taxes
                     Rate          Surcharg  Typical   Rate         Surcharg  Typical   Rate         Surcharg  Typical
                            (vat,                             (vat,                            (vat,
                    (US$)          e (US$)  Bill (US$)  (US$)        e (US$) Bill (US$)  (US$)        e(US$)  Bill (US$)
                           levy, etc)                       levy, etc)                       levy, etc)
                            (US$)                            (US$)                             (US$)
           JPSCO     11.05   0.00   14.38   25.43     63.23   13.11  57.52   133.86    132.79  34.08  115.05  281.92
            GPL      25.50   0.00   -3.83   21.67    102.18   12.15  -15.32  99.01     204.36  24.31  -30.65  198.02
          GRENLEC    15.03   1.87   12.34   29.24     60.10   10.49  49.38   119.97    120.21  19.50   98.76  238.47
           BVIEC     23.40   2.50   6.87    32.77     90.90   2.50   27.49   120.89    180.90  2.50    54.98  238.38
            CUC      18.62   1.62   12.15   32.39     55.80   6.49   48.62   110.91    105.37  12.98   97.24  215.59
            BEL      16.50   0.00   0.00    16.50     74.50   0.00    0.00   74.50     154.50  19.31   0.00   173.81
          Aqualectra  15.96  0.00   11.54   27.50     73.80   0.00   46.15   119.95    170.70  0.00    92.31  263.01
           NVEBS     3.40    0.00    0.00   3.40      17.00   0.00    0.00   17.00     49.22   0.00    0.00   49.22
           VINLEC    18.40   0.00   10.44   28.84     73.61   5.89   41.75   121.25    147.23  17.67   83.51  248.41
          LUCELEC    24.03   0.00    1.51   25.54     100.19  0.00    6.04   106.23    203.69  0.00    12.07  215.76
          VIWAPA     19.88   2.97   14.36   37.21     68.85   11.87  57.44   138.16    139.39  23.74  114.88  278.01
           T&TEC     4.75    0.60     0     5.35      16.32   2.04    0.00   18.36     35.31   4.41    0.00   39.72
            GBPC     17.56   2.26    9.81   29.63     72.37   9.19   39.24   120.80    159.65  19.49   78.48  257.62
          FortisTCI   26.06  0.00   10.61   36.67     104.24  0.00   42.43   146.67    208.48  0.00    84.85  293.33
        s
   1   2   3   4   5   6   7   8