Page 6 - CARILEC Electricity Tariff - March 2017
P. 6

ELECTRICITY TARIFF COMPONENTS AND CHARGES – INDUSTRIAL CUSTOMERS
                          Industrial Customer using 10,000 kWh per       Industrial Customer using 100,000 kWh per
                                      month (30KVA)                                   month (275KVA)


                                    Special                                         Special
            Name of
             Utility      Base     Charges/      Fuel       Total         Base     Charges/      Fuel       Total
                          Rate       Taxes    Surcharge    Typical        Rate       Taxes    Surcharge    Typical
                          (US$)    (vat, levy,   (US$)    Bill (US$)      (US$)    (vat, levy,   (US$)    Bill (US$)
                                   etc) (US$)                                      etc) (US$)


             JPSCO       935.90      382.22    1,380.58   2,698.70       7,960.85   3,181.34   11,319.98  22,462.17
              GPL        3,316.50    394.66     -497.47   3,213.69      33,165.00   3,946.35   -4,974.75  32,136.60
           GRENLEC       1,187.78    178.17    1,234.55   2,600.50      11,877.78   1,781.67   12,345.51  26,004.96
             BVIEC       2,250.90     2.50      687.31    2,940.71      19,875.90    2.50      6,873.10   26,751.50
              CUC        1,566.07    163.33    1,215.48   2,944.88      12,354.17   1,634.40   12,154.76  26,143.33
              BEL        1,900.00    307.81      0.00     2,207.81      14,000.00   6,925.00     0.00     20,925.00
           Aqualectra    1,640.48    363.46    1,153.85   3,157.79      16,404.76   1,668.41   11,538.46  29,611.63
            NVEBS        696.42       0.00       0.00      696.42        6,903.11    0.00        0.00     6,903.11
            VINLEC       1,545.88    247.34    1,043.84   2,837.06      15,458.79   2,473.41   10,438.37  28,370.57
            LUCELEC      2,955.57     0.00      150.91    3,106.48      29,555.74    0.00      1,509.07   31,064.81
            VIWAPA       1,927.72    296.70    1,436.03   3,660.45      15,016.58   2,966.95   14,360.30  32,343.83
             T&TEC       517.80      64.73       0.00      582.53        4,992.58   624.07       0.00     5,616.65
             GBPC        2,228.30    261.12     981.00    3,470.42      22,055.25   2,594.14   9,810.00   34,459.39
            FortisTCI    1,500.00     0.00     1,060.67   2,560.67      21,000.00    0.00     10,606.67  31,606.67
   1   2   3   4   5   6   7   8